School Fee Schedule
| September 1, 2025 to August 31, 2026 | |
|---|---|
| Fee Description | Per Student Fee |
| Activity/Field Trips (All Grades) | $250.00 |
| Badminton Team | $50.00 |
| Band - Jr High | $200.00 |
| Basketball Team | $270.00 |
| Cross Country Team - Elementary | $25.00 |
| Cross Country Team - Jr. High | $40.00 |
| EFT Tours, Student Trips | $7,000.00 |
| Foreign/Visiting Student | $15,000.00 |
| Golf Team | $100.00 |
| Pre-Kindergarten | $2,500.00 |
| Options - Art | $20.00 |
| Options - Foods | $40.00 |
| Options - Graphic Design | $25.00 |
| Options - Learning Common Games | $10.00 |
| Options - Textile Studies | $25.00 |
| Track Team - Jr. High | $40.00 |
| Track Team - Elementary | $25.00 |
| School Supplies - Elementary | $65.00 |
| Ski Trip - Jr High | $250.00 |
| Volleyball Team | $200.00 |
*This is the maximum amount you would be charged per school year for the above mentioned activities.
*The number posted above is likely higher than what the actual amount will be.
*For payment information, please see the School Fee Payments link.